Versions: J710F, J710FN (EMEA); J710M (LATAM); J710H (South Africa, Pakistan, Vietnam)
Also known as Samsung Galaxy J7 (2016) Duos with dual-SIM card slots
Asia/China model with 1080p display and 3 GB RAM
BODY | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight | 170 g (6.00 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8952 Snapdragon 617
Exynos 7870 Octa |
CPU | Quad-core 1.6 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53
Octa-core 1.6 GHz Cortex-A53 |
GPU | Adreno 405
Mali-T830MP2 |
CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 5 MP, f/1.9, LED flash |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
NFC | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support
- MP4/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document viewer |